<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhillyGambles.com &#187; Recent News</title>
	<atom:link href="http://www.phillygambles.com/category/recent-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phillygambles.com</link>
	<description>Where players go to stay in the know.</description>
	<lastBuildDate>Mon, 20 May 2013 00:48:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Revel Exec SaysSmokers Mean Money</title>
		<link>http://www.phillygambles.com/casinos/revel-exec-sayssmokers-mean-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=revel-exec-sayssmokers-mean-money</link>
		<comments>http://www.phillygambles.com/casinos/revel-exec-sayssmokers-mean-money/#comments</comments>
		<pubDate>Tue, 14 May 2013 06:15:36 +0000</pubDate>
		<dc:creator>Philly Gambles</dc:creator>
				<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.phillygambles.com/?p=13239</guid>
		<description><![CDATA[We don’t claim to have all the answers for Revel’s incredibly poor performance but we’d suggest that one thing the resort could do is stop its executives from making certain pronouncements. As a judge was approving Revel’s plan to emerge from Chapter 11, here’s what one Revel exec had to say about the casino’s plans&#160;<a href="http://www.phillygambles.com/casinos/revel-exec-sayssmokers-mean-money/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>We don’t claim to have all the answers for Revel’s incredibly poor performance but we’d suggest that one thing the resort could do is stop its executives from making certain pronouncements.</p>
<p>As a judge <a href="http://www.pressofatlanticcity.com/news/press/atlantic/revel-will-be-allowed-to-emerge-from-bankruptcy-with-advantages/article_1cc9f35a-bc44-11e2-96aa-001a4bcf887a.html" target="_blank">was approving Revel’s plan to emerge from Chapter 11</a>, here’s what one Revel exec had to say about the casino’s plans to reverse its colossal fail …</p>
<p>&#8220;Very shortly we will be converting the casino to smoking, which will increase revenue dramatically,&#8221; so says Chief Restructuring Officer Dennis Stogsdill.</p>
<p>Oh, we see, that’s all it’s going to take. Just have the pit bosses announce, “OK, if ya got ‘em, smoke ‘em,” and the folks will line up to feed Revel’s mostly empty slot machines.</p>
<p>We’re not sure what the bottom line translation is for “increase revenue dramatically,” as  Stogsdill characterized the effect of lifting the casino’s no-smoking ban, but we wonder if it will be enough to, say, even move Revel to the middle of the pack in casino revenue among Atlantic City’s 12 casinos</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillygambles.com/casinos/revel-exec-sayssmokers-mean-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA Trumps NJIn Casino Revenue</title>
		<link>http://www.phillygambles.com/casinos/pa-trumps-njin-casino-revenue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pa-trumps-njin-casino-revenue</link>
		<comments>http://www.phillygambles.com/casinos/pa-trumps-njin-casino-revenue/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:56:31 +0000</pubDate>
		<dc:creator>Philly Gambles</dc:creator>
				<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.phillygambles.com/?p=13142</guid>
		<description><![CDATA[Pennsylvania casinos generated more gaming revenues last year than New Jersey, although Atlantic City remained the second largest concentrated gambling market after Vegas, according to the American Gaming Association&#8217;s 2013 State of the States survey of casino entertainment. New Jersey&#8217;s gaming revenues from its 12 casinos totaled $3.05 billion last year, 8 percent less than in&#160;<a href="http://www.phillygambles.com/casinos/pa-trumps-njin-casino-revenue/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Pennsylvania casinos generated more gaming revenues last year than New Jersey, although Atlantic City remained the second largest concentrated gambling market after Vegas, according to the American Gaming Association&#8217;s 2013 State of the States survey of casino entertainment.</p>
<p>New Jersey&#8217;s gaming revenues from its 12 casinos totaled $3.05 billion last year, 8 percent less than in 2011. It was the biggest decline among all of the states. Increasing competition from nearby states was serving as the obvious cooler to New Jersey&#8217;s once-dominant position in the mid-Atlantic.</p>
<p>But Maryland&#8217;s three casinos grew by 142.6 percent, the second highest jump over that same period. That was driven mainly by one casino, Maryland Live!, about 15 miles south of Baltimore.</p>
<p>And, most damaging for New Jersey: Pennsylvania&#8217;s 2012 gambling revenue increased 4.6 percent from 2011 to $3.16 billion.</p>
<p>Hurricane Sandy certainly didn&#8217;t help either, as many casinos were closed for days due to the crippling storm and tourists didn&#8217;t return in droves to the damaged coast.</p>
<p>Despite the decline in revenues, however, New Jersey casinos provided 34,726 jobs, a 5.8 percent increase. Pennsylvania&#8217;s 11 casinos employed 10,162, a 2.7 percent increase.</p>
<p>Las Vegas was the top casino market with $6.2 billion in revenue; Atlantic City was second with $3.05 billion. Philadelphia ranked sixth with $1.16 billion. But the city of brotherly love clearly has a love for racinos: it ranked as the number one racetrack casino market with $835 million in revenue.</p>
<p>Nationally, the survey found that the U.S. commercial casino industry grew for the third straight year in 2012, which was the second highest year for gaming revenues. The $37.34 billion last year in total consumer spending on gambling at commercial casinos was up nearly 5 percent from 2011 and was less than only 2007, the last year before the recession, the survey found.</p>
<p>The tax coffers of the states also benefitted. Gaming tax contributions rose 8.5 percent to $8.6 billion in 2012. &#8220;The jobs created by the gaming industry continue to provide vital employment opportunities for more than 332,000 people — a slight 0.9 percent decline from 2011 totals — who earned $13.2 billion in wages, benefits and tips during 2012,&#8221; the survey stated.</p>
<p>&#8220;Most, but not all, gaming markets across the country are experiencing improved economic conditions,<br />
as 15 of the 22 states that had commercial casinos operating during 2011 saw their gross gaming revenues increase during 2012,&#8221; the report states. &#8220;The largest increases — in Kansas (+603.7 percent), Maryland (+142.6 percent), Maine (+66.9 percent) and New York (+43.1 percent) — were driven by the opening of new casinos or casinos that had their first full year of operations. Also of note, Ohio’s first four casinos opened during 2012, making it the nation’s 23rd commercial casino state and adding more than $400 million to the national revenue total.&#8221;</p>
<p>To read the full <a href="http://www.americangaming.org/sites/default/files/uploads/docs/aga_sos2013_fnl.pdf">report click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillygambles.com/casinos/pa-trumps-njin-casino-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA Gaming Board Considers Sugarhouse Expansion</title>
		<link>http://www.phillygambles.com/casinos/pa-gaming-board-considers-sugarhouse-expansion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pa-gaming-board-considers-sugarhouse-expansion</link>
		<comments>http://www.phillygambles.com/casinos/pa-gaming-board-considers-sugarhouse-expansion/#comments</comments>
		<pubDate>Wed, 08 May 2013 03:21:07 +0000</pubDate>
		<dc:creator>Philly Gambles</dc:creator>
				<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[SugarHouse]]></category>

		<guid isPermaLink="false">http://www.phillygambles.com/?p=13135</guid>
		<description><![CDATA[The Pennsylvania gaming board is now contemplating the proposed $540-million expansion of the Sugarhouse Casino in Philadelphia following a public hearing that was held May 7, according to the Associated Press. The expansion plan is spelled out in this document on the Pennsylvania Gaming Control Board&#8217;s website. The board is expected to vote this month&#160;<a href="http://www.phillygambles.com/casinos/pa-gaming-board-considers-sugarhouse-expansion/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The Pennsylvania gaming board is now contemplating the proposed $540-million expansion of the Sugarhouse Casino in Philadelphia following a public hearing that was held May 7, according to <a href="http://www.philly.com/philly/wires/ap/news/state/pennsylvania/20130507_ap_boardtoholdhearingonphillycasinoexpansion.html">the Associated Press</a>.</p>
<p>The expansion plan is spelled out in <a href="http://gamingcontrolboard.pa.gov/files/hearings/SugarHouse_Casino_HSP_Gaming_LP_Expansion_Petition.pdf">this document</a> on the Pennsylvania Gaming Control Board&#8217;s website. The board is expected to vote this month on the plans.</p>
<p>The document states that Sugarhouse would complete the expansion in two years. The plan calls for constructing a seven-story, 1,500-space parking garage, adding a second floor on the main building to house meeting space, and extending the waterfront promenade north and south along the Delaware River.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillygambles.com/casinos/pa-gaming-board-considers-sugarhouse-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15th Time Is the CharmFor WSOPC Regular</title>
		<link>http://www.phillygambles.com/casinos/15th-time-is-the-charmfor-wsopc-regular/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=15th-time-is-the-charmfor-wsopc-regular</link>
		<comments>http://www.phillygambles.com/casinos/15th-time-is-the-charmfor-wsopc-regular/#comments</comments>
		<pubDate>Wed, 08 May 2013 01:30:17 +0000</pubDate>
		<dc:creator>Philly Gambles</dc:creator>
				<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[Harrahs Philadelphia]]></category>
		<category><![CDATA[Rex Clinkscales]]></category>
		<category><![CDATA[World Series of Poker]]></category>
		<category><![CDATA[World Series of Poker Circuit]]></category>
		<category><![CDATA[wsop]]></category>
		<category><![CDATA[WSOPC]]></category>

		<guid isPermaLink="false">http://www.phillygambles.com/?p=13117</guid>
		<description><![CDATA[15th time proves to be a charm for serial WSOPC final tablist Rex Clinkscales]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.phillygambles.com/wordpress/wp-content/uploads/2013/05/2013WSOPC_PHI_EV10_Clinkscales2.jpg"><img src="http://www.phillygambles.com/wordpress/wp-content/uploads/2013/05/2013WSOPC_PHI_EV10_Clinkscales2-300x187.jpg" alt="" title="2013WSOPC_PHI_EV10_Clinkscales" width="300" height="187" class="alignleft size-medium wp-image-13125" /></a><br />
You couldn&#8217;t blame Rex Clinkscales if he wondered whether he would ever win a World Series of Poker Circuit event. Here&#8217;s a guy who made the final table of 14 WSOPC final tables but never won a ring.</p>
<p>Until now.</p>
<p>Clinkscales, of Las Vegas, put that ugly streak to an end this week by taking the top spot in the WSOPC Main Event at Harrah&#8217;s Philadelphia. In addition to winning his first ring, Clinkscales pocketed $121,095 and a seat in the WSOP National Championship.</p>
<p>&#8220;This is unbelievable,&#8221; Clinkscales said after his win. &#8220;Every final table, I&#8217;ve run so bad. I&#8217;m glad that I don&#8217;t have to hear it anymore from people about not having a ring.&#8221;</p>
<p>Clinkscales will have a chance at another big score when the WSOP National Championship begins May 22 at Harrah&#8217;s New Orleans. With a guaranteed prize pool of $1 million, the National Championship is a free roll featuring the top 100 qualifiers from the 2012-13 WSOP Circuit season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillygambles.com/casinos/15th-time-is-the-charmfor-wsopc-regular/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comedy Duo PreformsAt Valley Forge May 18</title>
		<link>http://www.phillygambles.com/casinos/comedy-duo-preformsat-valley-forge-may-18/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comedy-duo-preformsat-valley-forge-may-18</link>
		<comments>http://www.phillygambles.com/casinos/comedy-duo-preformsat-valley-forge-may-18/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:20:13 +0000</pubDate>
		<dc:creator>Philly Gambles</dc:creator>
				<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.phillygambles.com/?p=13032</guid>
		<description><![CDATA[VIDEO: Valley Forge Casino Resort will feature a double-feature comedy show on May 18 with Gemini and Jeff Norris in the Waterford Ballroom. Gemini, who has prefomed in Las Vegas and Atlantic City, is known for his magic tricks, ventriloquism and comedy sketches. Jeff Norris has been featured on popular shows such as “Saturday Night&#160;<a href="http://www.phillygambles.com/casinos/comedy-duo-preformsat-valley-forge-may-18/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>VIDEO: Valley Forge Casino Resort will feature a double-feature comedy show on May 18 with  Gemini and Jeff Norris in the Waterford Ballroom.</p>
<p>Gemini, who has prefomed in Las Vegas and Atlantic City, is known for his magic tricks, ventriloquism and comedy sketches. Jeff Norris has been featured on popular shows such as “Saturday Night Live,” “Law &#038; Order” and the last season of “Boardwalk Empire.”</p>
<p>After the 8 p.m. show, there will be a meet-and-greet session with the comedians on the casino floor. Tickets for the show are $25 and can be purchased at  <a href="https://www.vfcasino.com/headline-entertainment" target="_blank">https://www.vfcasino.com/headline-entertainment</a>.</p>
<p>Here&#8217;s a bit of Gemini.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/ZR3zreVNs0g" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillygambles.com/casinos/comedy-duo-preformsat-valley-forge-may-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother&#8217;s Day WeekendLighthouse Climb</title>
		<link>http://www.phillygambles.com/casinos/mothers-day-weekendlighthouse-climb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mothers-day-weekendlighthouse-climb</link>
		<comments>http://www.phillygambles.com/casinos/mothers-day-weekendlighthouse-climb/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 01:24:37 +0000</pubDate>
		<dc:creator>Philly Gambles</dc:creator>
				<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.phillygambles.com/?p=12959</guid>
		<description><![CDATA[If you’re headed to Atlantic City for Mother’s Day weekend, here’s a memorable way to spend an hour or so — climb the Absecon Lighthouse. On May 11-12, mothers get to climb the lighthouse for free and Moms who show their &#8220;I Climbed&#8221; card at nearby Tony Boloney&#8217;s Pizza afterward will receive a free slice&#160;<a href="http://www.phillygambles.com/casinos/mothers-day-weekendlighthouse-climb/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>If you’re headed to Atlantic City for Mother’s Day weekend, here’s a memorable way to spend an hour or so — climb the Absecon Lighthouse.</p>
<p>On May 11-12, mothers get to climb the lighthouse for free and Moms who show their &#8220;I Climbed&#8221; card at nearby Tony Boloney&#8217;s Pizza afterward will receive a free slice of pizza.</p>
<p>Lighthouse hours are 11a.m.-4 p.m. with the last climb at 3:30 p.m.  Parking on site is free and dogs are welcome on leashes.  The Absecon Lighthouse started beaming in 1857. It’s New Jersey’s tallest lighthouse and the third tallest in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillygambles.com/casinos/mothers-day-weekendlighthouse-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Revenue in PA Casinos Highest Reported</title>
		<link>http://www.phillygambles.com/casinos/march-revenue-in-pa-casinos-highest-reported/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=march-revenue-in-pa-casinos-highest-reported</link>
		<comments>http://www.phillygambles.com/casinos/march-revenue-in-pa-casinos-highest-reported/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 04:20:16 +0000</pubDate>
		<dc:creator>Philly Gambles</dc:creator>
				<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.phillygambles.com/?p=12873</guid>
		<description><![CDATA[Revenue generated from table games at Pennsylvania casinos during March was the highest monthly amount to date, 9 percent higher than last March income. Last month&#8217;s gross table games revenue was $67.3 million or $5.5 million higher than in March 2012 when revenue totaled $62 million. That revenue total last March had been the highest&#160;<a href="http://www.phillygambles.com/casinos/march-revenue-in-pa-casinos-highest-reported/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Revenue generated from table games at Pennsylvania casinos during March was the <a href="http://gamingcontrolboard.pa.gov/?pr=513">highest monthly amount to date</a>, 9 percent higher than last March income. </p>
<p>Last month&#8217;s gross table games revenue was $67.3 million or $5.5 million higher than in March 2012 when revenue totaled $62 million. That revenue total last March had been the highest to date since table games were introduced at Pennsylvania casinos in July 2010.</p>
<p>With an average of 1,041 tables in operation everyday across the state, tax revenue produced in March was $9,711,678.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillygambles.com/casinos/march-revenue-in-pa-casinos-highest-reported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA Gaming Board Adds Public Hearing</title>
		<link>http://www.phillygambles.com/casinos/pa-gaming-board-adds-public-hearing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pa-gaming-board-adds-public-hearing</link>
		<comments>http://www.phillygambles.com/casinos/pa-gaming-board-adds-public-hearing/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 04:09:19 +0000</pubDate>
		<dc:creator>Philly Gambles</dc:creator>
				<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.phillygambles.com/?p=12871</guid>
		<description><![CDATA[The Pennsylvania Gaming Control Board announced on April 15 that it added a second day next month at Lincoln Financial Field to collect public input for awarding a second Philadelphia casino license, according to a control board press release. The session has been scheduled for May 9 from 9 a.m. to noon. The first date&#160;<a href="http://www.phillygambles.com/casinos/pa-gaming-board-adds-public-hearing/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://gamingcontrolboard.pa.gov/?pr=514">Pennsylvania Gaming Control Board</a> announced on April 15 that it added a second day next month at Lincoln Financial Field to collect public input for awarding a second Philadelphia casino license, according to a control board press release.</p>
<p>The session has been scheduled for May 9 from 9 a.m. to noon. The first date is scheduled for May 8 from 9 a.m. to 5 p.m. </p>
<p>&#8220;The additional session has been added because all of the available spots for that first day of hearings have been filled,&#8221; the press release stated. &#8220;The hearings at the stadium will be held on both days in the Red Zone Lounge.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillygambles.com/casinos/pa-gaming-board-adds-public-hearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AC Press: Atlantic Club Uses Free Play To Grow</title>
		<link>http://www.phillygambles.com/casinos/ac-press-atlantic-club-uses-free-play-to-grow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ac-press-atlantic-club-uses-free-play-to-grow</link>
		<comments>http://www.phillygambles.com/casinos/ac-press-atlantic-club-uses-free-play-to-grow/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 03:55:59 +0000</pubDate>
		<dc:creator>Philly Gambles</dc:creator>
				<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Atlantic Club]]></category>

		<guid isPermaLink="false">http://www.phillygambles.com/?p=12869</guid>
		<description><![CDATA[Free-play vouchers helped drive revenue growth at Atlantic Club in March, the only Atlantic City casino to record higher gambling revenue compared to the earlier year, according to a report in the Press of Atlantic City. The Atlantic Club&#8217;s gaming wins in March were about $13 million, an increase of 33 percent over March 2012,&#160;<a href="http://www.phillygambles.com/casinos/ac-press-atlantic-club-uses-free-play-to-grow/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Free-play vouchers helped drive revenue growth at Atlantic Club in March, the only Atlantic City casino to record higher gambling revenue compared to the earlier year, <a href="http://www.pressofatlanticcity.com/business/atlantic-city-casino-free-play-enticing-players/article_27eabaf4-a56e-11e2-a5c5-001a4bcf887a.html">according to a report</a> in the Press of Atlantic City. </p>
<p>The Atlantic Club&#8217;s gaming wins in March were about $13 million, an increase of 33 percent over March 2012, the newspaper reported.  </p>
<p>&#8220;The Atlantic Club’s use of promotional gambling credits also sets it apart from others,&#8221; the Press reported. &#8220;While every Atlantic City property reduced or kept relatively flat the number of promotional gambling credits — free play vouchers — it gave patrons in March, the Atlantic Club increased them by $1 million. In March, the casino issued about $3 million in promotional gambling credits, or 51 percent more year over year.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillygambles.com/casinos/ac-press-atlantic-club-uses-free-play-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov. Christie Privatizes Most of NJ Lottery</title>
		<link>http://www.phillygambles.com/lottery/gov-christie-privatizes-most-of-nj-lottery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gov-christie-privatizes-most-of-nj-lottery</link>
		<comments>http://www.phillygambles.com/lottery/gov-christie-privatizes-most-of-nj-lottery/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 16:47:35 +0000</pubDate>
		<dc:creator>Philly Gambles</dc:creator>
				<category><![CDATA[Lottery]]></category>
		<category><![CDATA[New Jersey Lottery]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Chris Christie]]></category>

		<guid isPermaLink="false">http://www.phillygambles.com/?p=12838</guid>
		<description><![CDATA[Gov. Chris Christie has privatized the sales and marketing operations of the New Jersey Lottery in a 15-year contract that will generate a $120 million payment to the state immediately upon the deal&#8217;s execution. The contractor, Northstar New Jersey Lottery Group, is expected to generate at least $1.42 billion of net income for the state&#160;<a href="http://www.phillygambles.com/lottery/gov-christie-privatizes-most-of-nj-lottery/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Gov. Chris Christie has privatized the sales and marketing operations of the <a href="http://www.state.nj.us/lottery/home.shtml">New Jersey Lottery</a> in a 15-year contract that will generate a $120 million payment to the state immediately upon the deal&#8217;s execution. The contractor, Northstar New Jersey Lottery Group, is expected to generate at least $1.42 billion of net income for the state over the contract&#8217;s term, more than the lottery could produce under its current operations.<br />
But union leaders were unhappy with the deal because it threatens 135 lottery jobs. </p>
<p>Here&#8217;s the official press release from the state:<br />
Trenton – To ensure the future performance of the New Jersey Lottery exceeds its past record of providing essential support to State institutions and education programs, the Department of the Treasury’s Division of Purchase and Property has issued a Notice of Intent to award a 15- year contract to Northstar New Jersey Lottery Group to provide the Lottery with services to support its marketing and sales operations.<br />
As part of the contract terms which guarantee the State a minimum amount of income, Northstar NJ will provide an accelerated payment of $120 million to the State upon the final award and execution of the contract. It has also committed to generating at least $1.42 billion of total additional net income for the State from Lottery operations over the life of the contract with a potential actual increase in net income of $6.88 billion. The $1.42 billion mark is above and beyond what the State could expect to see if Lottery operations remain unchanged.<br />
Northstar NJ is a joint venture consisting of GTECH Corporation of Providence, Rhode Island, Scientific Games International of Alpharetta, Georgia, and OSI LTT NJ Holdings, a unit of the Ontario Municipal Employees Retirement System (OMERS). GTECH and Scientific Games are two of the world’s leading companies in lottery management and OMERS is one of the largest pension funds in Canada.</p>
<p>Go in depth by reading other coverage:<br />
The Philadelphia Inquirer&#8217;s Matt Katz&#8217;s wrote <a href="http://www.philly.com/philly/news/politics/20130413_Christie_privatizes_big_chunk_of_New_Jersey_Lottery.html">this article</a> on the subject.<br />
And NJ.com had <a href="http://www.nj.com/politics/index.ssf/2013/04/nj_to_give_contract_to_manage.html#incart_river">this to say</a> on the proposal. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillygambles.com/lottery/gov-christie-privatizes-most-of-nj-lottery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
