<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhillyGambles.com &#187; Featured</title>
	<atom:link href="http://www.phillygambles.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phillygambles.com</link>
	<description>Where players go to stay in the know.</description>
	<lastBuildDate>Mon, 20 May 2013 14:29:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Daily Fantasy Baseball Fade Marlins</title>
		<link>http://www.phillygambles.com/sports/daily-fantasy-baseball-fade-marlins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daily-fantasy-baseball-fade-marlins</link>
		<comments>http://www.phillygambles.com/sports/daily-fantasy-baseball-fade-marlins/#comments</comments>
		<pubDate>Sun, 19 May 2013 16:26:22 +0000</pubDate>
		<dc:creator>Steve Grantz</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Phillies/MLB]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[fan duel]]></category>
		<category><![CDATA[fantasy sports]]></category>
		<category><![CDATA[sports wagering]]></category>

		<guid isPermaLink="false">http://www.phillygambles.com/?p=13311</guid>
		<description><![CDATA[It is clear that anyone pitching against the Marlins is worth a look. Last night Brandon McCarthy, who had been struggling, pitched a complete game against them. The team has already been shut out 8 times this year in 42 games, a remarkable 19% of the time. In May, the Marlins have scored more than&#160;<a href="http://www.phillygambles.com/sports/daily-fantasy-baseball-fade-marlins/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>It is clear that anyone pitching against the Marlins is worth a look. Last night Brandon McCarthy, who had been struggling, pitched a complete game against them. The team has already been shut out 8 times this year in 42 games, a remarkable 19% of the time.</p>
<p>In May, the Marlins have scored more than three runs just three times &#8211; against the Dodgers&#8217; Matt Magill, against the Mets&#8217; Dillon Gee, and against Roy Halladay&#8217;s busted up shoulder.</p>
<p>The only problem with this is that others are also thinking this way, and it is now factored into the price of pitching at a site like <a href="http://www.fanduel.com/p/FantasyBaseballKaiser?btag=a_1209b_7c_" target="_blank">FanDuel</a>. Today Arizona P Wade Miley will draw $6,900 in salary. Doug Fister, who averages over 2 points per more per start according to FanDuel costs only $6,400.</p>
<p>Still, it is worth a thought until the Marlins start hitting like a major league team (should be sometime in 2015).</p>
<p>If you are looking for a sleeper, though, Padres P Andrew Cashner ($5,700)  is worth a look. He has been good in his last couple outings (though granted one was against the Marlins), the Nats strike out a lot, and Dan Haren is on the mound for the Nats, not looking sharp.</p>
<p>Also, a pair of cheap position player options from the WhiteSox &#8211; <strong>1B Paul Konerko</strong> ($2,800) is on a 4 game hit streak, has hits in 7 of his last 10, and is 7 for 13 lifetime against Justin Vargas. <strong>SS Alexei Ramirez</strong> ($2,800) has hit in 6 of 7 games, including three multi-hit games, and he is 7 for 15 lifetime against Vargas.</p>
<p>Pirates <strong>OF Andrew McCutchen</strong> has three multi-hit games in a row but is still only $3,700. Today &#8216;Cutch and gets to face Astros Lucas Harrell today. In one game previous he went 2 for 3 against Harrell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillygambles.com/sports/daily-fantasy-baseball-fade-marlins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Fantasy BaseballBurnett Bobblehead</title>
		<link>http://www.phillygambles.com/sports/daily-fantasy-baseball-burnett-bobblehead-night/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daily-fantasy-baseball-burnett-bobblehead-night</link>
		<comments>http://www.phillygambles.com/sports/daily-fantasy-baseball-burnett-bobblehead-night/#comments</comments>
		<pubDate>Sat, 18 May 2013 20:32:51 +0000</pubDate>
		<dc:creator>Steve Grantz</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Phillies/MLB]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[fan duel]]></category>
		<category><![CDATA[fantasy sports]]></category>
		<category><![CDATA[sports wagering]]></category>

		<guid isPermaLink="false">http://www.phillygambles.com/?p=13308</guid>
		<description><![CDATA[Tonight is A.J. Burnett bobblehead night at PNC Park. Burnett has been great for the Pirates, and facing the Astros lineup and their propensity to strikeout tonight, it could be a good night for Burnett, available for $7,200 at FanDuel for your daily fantasy roster. I think there are some good bargains available to help&#160;<a href="http://www.phillygambles.com/sports/daily-fantasy-baseball-burnett-bobblehead-night/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Tonight is <strong>A.J. Burnett</strong> bobblehead night at PNC Park. Burnett has been great for the Pirates, and facing the Astros lineup and their propensity to strikeout tonight, it could be a good night for Burnett, available for $7,200 at <a href="http://www.fanduel.com/p/FantasyBaseballKaiser?btag=a_1209b_7c_" target="_blank">FanDuel</a> for your daily fantasy roster.</p>
<p>I think there are some good bargains available to help manage a roster with that salary, including a pair of young Marlins. Brandon McCarthy will pitch for Arizona tonight, and he has been yielding a 1.54 WHIP and is being hit over .300 by both lefties and righties.  <strong>2B Derek Dietrich </strong>($3,000) has cooled off a bit, but has till been hitting well since coming up. And <strong>OF Marcell Ozuna</strong> ($3,100) has warmed up again with 5 hits in his last 19 at-bats.</p>
<p>Cardinals <strong>SS Pete Kozma</strong> ($2,220) is on 4 game hit streak, and has a hit against Estrada in 5 at bats. Cardinals <strong>C Yadier Molina</strong> ($3,300) has hits in 8 of his last 10, and is 8 for 15 career versus Estrada.</p>
<p>Right around an average price, Atlanta&#8217;s <strong>3B Chris Johnson</strong> ($3,400) is ona 3 game hit streak, and is 4 for 15 career facing Chris Capuano with 3 extra-base hits.</p>
<p>More expensive but probably excellent value tonight is back in Pittsburh. <strong>OF Andrew McCutchen</strong> ($3,700) is 5 for his last 10, and gets to hit against Eric Bedard. He has not faced the lefty before, but Bedard is seeing righties slug .589 against him this year.</p>
<p>And getting back to the Cardinals, <strong>OF Matt Holliday</strong> ($4,100) is 6 for 12 facing Estrada, with a double and a home run. Holliday also has hits in 8 of his last 10 games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillygambles.com/sports/daily-fantasy-baseball-burnett-bobblehead-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trump PlazaTo Open Beach Bar</title>
		<link>http://www.phillygambles.com/casinos/trump-plaza-to-open-beach-bar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trump-plaza-to-open-beach-bar</link>
		<comments>http://www.phillygambles.com/casinos/trump-plaza-to-open-beach-bar/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:27:11 +0000</pubDate>
		<dc:creator>Philly Gambles</dc:creator>
				<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[trump plaza]]></category>

		<guid isPermaLink="false">http://www.phillygambles.com/?p=13299</guid>
		<description><![CDATA[The Beach Bar at the Trump Plaza will open Memorial Day weekend and remain open into September. After that, it will be open every weekend through June 8, and seven days a week starting June 14. After that, the fun really starts: The Breakfast Buffet on the beach will be available daily starting June 27.&#160;<a href="http://www.phillygambles.com/casinos/trump-plaza-to-open-beach-bar/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The Beach Bar at the <a href="http://www.trumpplaza.com">Trump Plaza</a> will open Memorial Day weekend and remain open into September. After that, it will be open every weekend through June 8, and seven days a week starting June 14.</p>
<p>After that, the fun really starts: The Breakfast Buffet on the beach will be available daily starting June 27. Nothing like a buffet on the beach after an all-nighter in the casino. </p>
<p>The 21,500 square foot outdoor party area will feature live music, DJ&#8217;s and chilled cocktails all day and night. Then there&#8217;s the food: Buffalo Chicken Dip, Bang Bang Shrimp and Steamers, Caribbean Shrimp Salad, Fried Fish and Chips, the Beach Bar Cheeseburger.</p>
<p><em>Photo: Coutesy Trump Taj Mahal casino-hotel.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillygambles.com/casinos/trump-plaza-to-open-beach-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trump Plaza Offers$7.98 All-you-can-eat</title>
		<link>http://www.phillygambles.com/casinos/trump-plaza-offers7-98-all-you-can-eat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trump-plaza-offers7-98-all-you-can-eat</link>
		<comments>http://www.phillygambles.com/casinos/trump-plaza-offers7-98-all-you-can-eat/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:00:58 +0000</pubDate>
		<dc:creator>Philly Gambles</dc:creator>
				<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA["trump one"]]></category>
		<category><![CDATA[atlantic city]]></category>
		<category><![CDATA[Buffet]]></category>
		<category><![CDATA[casinos]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[trump plaza]]></category>

		<guid isPermaLink="false">http://www.phillygambles.com/?p=13290</guid>
		<description><![CDATA[The Trump Plaza is bringing back the big eats-small prices buffet. The price is $7.98 – the lowest in Atlantic City, the Plaza says. The price includes a $2 discount with a Trump One players club card, and like all similar players club cards it&#8217;s free to pick up one of those in the casino.&#160;<a href="http://www.phillygambles.com/casinos/trump-plaza-offers7-98-all-you-can-eat/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The Trump Plaza is bringing back the big eats-small prices buffet. The price is $7.98 – the lowest in Atlantic City, the Plaza says.  The price includes a $2 discount with a Trump One players club card, and like all similar players club cards it&#8217;s free to pick up one of those in the casino.</p>
<p>The new bargain-priced buffet begins June 5, and will be offered Wednesday through Sunday for lunch and dinner.  Check at the casino for specific start and close times. The value-priced buffet is a smart move for the Plaza that&#8217;s been struggling lately.</p>
<p>The menu will change daily and feature hot and cold dishes, a soup of the day and desserts.</p>
<p>Typical items …</p>
<p><em>Cold</em><br />
Mixed green salad and a Caesar salad with all the fixings; Mexican corn salsa, red bliss potato, fusilli pasta salad, creamy cole slaw and Harvard beet salad.</p>
<p><em>Hot</em><br />
Carving station with roast turkey and ham, Chipotle chicken, Casino crusted salmon, mussels marinara, summer vegetable medley, rigatoni carbonara, saffron rice pilaf, along with meat balls, sausages, mac and cheese, red bliss mashed potato, and old fashion sage stuffing.</p>
<p><em>Photo credit: stockimages</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillygambles.com/casinos/trump-plaza-offers7-98-all-you-can-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Fantasy Baseball How to Build a Lineup</title>
		<link>http://www.phillygambles.com/sports/daily-fantasy-baseball-how-to-build-a-lineup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daily-fantasy-baseball-how-to-build-a-lineup</link>
		<comments>http://www.phillygambles.com/sports/daily-fantasy-baseball-how-to-build-a-lineup/#comments</comments>
		<pubDate>Thu, 16 May 2013 22:18:20 +0000</pubDate>
		<dc:creator>Steve Grantz</dc:creator>
				<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Phillies/MLB]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[beginner fantasy]]></category>
		<category><![CDATA[fan duel]]></category>
		<category><![CDATA[fantasy sports]]></category>
		<category><![CDATA[fantasy tutorial]]></category>
		<category><![CDATA[sports wagering]]></category>

		<guid isPermaLink="false">http://www.phillygambles.com/?p=13276</guid>
		<description><![CDATA[When playing daily fantasy sports at FanDuel, a key skill is being able to build a roster using the available salary cap. Players cost money. Players in demand cost more money than others. With a $35,000 salary cap, if you spend $7,000 on a pitcher (a relatively modest amount) that leaves an average of $3,500&#160;<a href="http://www.phillygambles.com/sports/daily-fantasy-baseball-how-to-build-a-lineup/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>When playing daily fantasy sports at <a href="http://www.fanduel.com/p/FantasyBaseballKaiser?btag=a_1209b_7c_" target="_blank">FanDuel</a>, a key skill is being able to build a roster using the available salary cap.</p>
<p>Players cost money. Players in demand cost more money than others. With a $35,000 salary cap, if you spend $7,000 on a pitcher (a relatively modest amount) that leaves an average of $3,500 for eight position players. $3,500 is a median kind of salary. A player getting a lot of hype like Brewers SS Jean Segura is going to cost $5,000 tonight. Top pitchers like Justin Verlander are going to cost $9,900.</p>
<p>Sometimes you may feel compelled to buy into one of those expensive players, but the key is to find cheaper players to afford that player. See what <a title="Daily Fantasy Baseball How to Afford Harvey" href="http://www.phillygambles.com/sports/daily-fantasy-baseball-mom-would-approve/" target="_blank">I did to get Mets stud pitcher Matt Harvey on Sunday</a>, for example.</p>
<p>To do this, you will need underpriced players. To find them, I like to look at the day&#8217;s starting lineups for teams with favorable matchups (that is, they are facing a struggling pitcher) and looking for bargains. This is how I picked up the Reds Donald Lutz Sunday in my Matt Harvey roster.</p>
<p>Tonight, I think Red Sox P Felix Doubront is relatively weak. Looking at the Rays lineup,  Zobrist and Longoria are known names, but Sean Rodriguez is not. That is a guy to check out. He is playing LF and batting 7th. FanDuel lists him as <strong>SS Sean Rodriguez</strong> ($2,600). That is a great price.  He has hit in his last four games, and is 3 for 9 in his career against Doubront. That is a guy I want to pick up.</p>
<p>Pirates 3B Pedro Alvarez ($2,800) is cheap because he has not been hitting well this year. When he does hit it comes in streaks, though. He has already seen Hiram Burgos just two weeks ago and went 1 for 3 with a HR. Again, this could be a spot to save some money. I would prefer to do it at a defensive position like SS with Rodriguez, but the option is there.</p>
<p>Still sticking with traditional power positions, Nationals <strong>1B Adam La Roche</strong> ($2,700) is another find. He has not been great this year. But he is riding a 12 game hit streak, and managed a HR last night. Plus he is 5 for 14 against Edinson Volquez, who is walking more batters than striking out lately.</p>
<p>Mariners OF Jason Bay is no where near a 12 game hit streak. But he went 2 for 4 two days ago, is a .400 lifetime hitter against Andy Petitte, and is available for $2,800.</p>
<p>Even better, leftie <strong>OF Xavier Paul</strong> ($2,500) gets to face a rightie in Miami. He has not been great this year, but he is more consistent than Bay. His problem is getting in the lineup, which he only does against righthanders. He&#8217;s cheap because he gets in games a lot in pinch hit spots, and so has a low average point per game number. But when he starts, Paul can be a good buy.</p>
<p>Not the sexiest names, but if you want Reds <strong>P Mat Latos</strong> ($8,200) against the putrid Marlins tonight (and I know, I do) then that is what you need to do to build a lineup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillygambles.com/sports/daily-fantasy-baseball-how-to-build-a-lineup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Poker HasTough Opening Weeks</title>
		<link>http://www.phillygambles.com/casinos/ultimate-poker-hastough-opening-weeks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ultimate-poker-hastough-opening-weeks</link>
		<comments>http://www.phillygambles.com/casinos/ultimate-poker-hastough-opening-weeks/#comments</comments>
		<pubDate>Tue, 14 May 2013 05:47:17 +0000</pubDate>
		<dc:creator>Philly Gambles</dc:creator>
				<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet poker]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[casinos]]></category>
		<category><![CDATA[Greg Pierson]]></category>
		<category><![CDATA[Iovation]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[Ultimate Poker]]></category>

		<guid isPermaLink="false">http://www.phillygambles.com/?p=13223</guid>
		<description><![CDATA[The first state-sanctioned online poker website in the U.S. has had some rough going in its first couple weeks of operation. Ultimate Poker, a website affiliated with the Station Casinos company in Nevada, was the first poker website to open for business on April 30 under Nevada online gaming legislation. And so far … not&#160;<a href="http://www.phillygambles.com/casinos/ultimate-poker-hastough-opening-weeks/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The first state-sanctioned online poker website in the U.S. has had some rough going in its first couple weeks of operation.</p>
<p>Ultimate Poker, a website affiliated with the Station Casinos company in Nevada, was the first poker website to open for business on April 30 under Nevada online gaming legislation.</p>
<p>And so far … not so good.</p>
<p>The most recent ugly news is that late last week the poker website ended a short-lived relationship with the company that was supposed to do its player verification. In Nevada, players must be within the state and be 21 years old to play.</p>
<p>The company that is, uh, was doing the verification is called Iovation.  Iovation got some unflattering notice in the online poker community because the company’s co-founder and CEO is a fellow named Greg Pierson.  Pierson was a co-founder of UltimateBet, a poker website at the center of one of online poker’s nastier cheating scandals that occurred approximately 2005 to 2007.</p>
<p>It seems that one of UltimateBet’s top players, Russ Hamilton, was allegedly using a so-called super-user account to see other players’ cards.  He allegedly made lots of money.</p>
<p>Despite their names, Ultimate Poker and UltimateBet had no connection — other than Pierson’s roles in UltimateBet and Iovation.  Poker players on online poker forums, <a href="http://forumserver.twoplustwo.com/29/news-views-gossip/iovation-ultimatepoker-ub-ultimate-poker-drops-iovation-5-9-a-1329842/" target="_blank">such as Two Plus Two, were not pleased to say the least,</a> especially since the type of information players have to hand over to be verified by Pierson’s Iovation included Social Security numbers. Reports on poker news websites have detailed recently released audio tapes, allegedly made by Hamilton, <a href="http://www.legalpokersites.com/blog/travis-makar-releases-damaging-ultimate-bet-recordings/4044/" target="_blank">that implicate others at UltimateBet who may have had various roles in the scandal</a>, including devising ways to cover up what happened.</p>
<p>On May 9, Ultimate Poker waved goodbye to Iovation.  Asked directly if the end of the relationship was due to Pierson, Ultimate Poker said through a spokeswoman, “Ultimate Gaming discontinued use of Iovation on the 9th of May. We have no further comment.”</p>
<p>While Iovation may not have required licensing by Nevada gaming regulators, the affair brings into question the scrutiny that Nevada is applying to companies with arguably sensitive roles in the online gaming business out there, including subcontractor vendors.  <a href="http://www.reviewjournal.com/business/casinos-gaming/ultimate-poker-unlicensed-service-provider-relationship-probed" target="_blank">Gaming regulators apparently are curious</a> about what happened between Ultimate Poker and Iovation.</p>
<p>While Iovation may have been an embarrassment for Ultimate Poker, a couple of other problems are even more vexing.</p>
<p>Apparently, customers need to have a cell phone to be geolocated within Nevada.</p>
<p>OK, no problem.</p>
<p>However, customers of Verizon, the largest mobile network operator in America, could not be verified through Ultimate Poker&#8217;s process. That changed in mid-May when Verizon, Virgin Mobile and Cricket customers were able to get the  greenlight to participate.</p>
<p>And as they say on the food processor infomercials … there’s more.</p>
<p>Ultimate Poker’s software doesn’t work on Apple computers, unless the player is willing to download some work-around software. That sounds handy.</p>
<p>Still, Ultimate Poker is getting props among some American poker players for being a pioneer in bringing the game back to the Internet in the U.S.</p>
<p>Meanwhile, the biggest beneficiaries may be other companies who plan to offer online games because Ultimate Poker is making some of the bigger mistakes those other websites will now have a better chance to avoid</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillygambles.com/casinos/ultimate-poker-hastough-opening-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.C. Gaming RevenuesDown 12.1% in April</title>
		<link>http://www.phillygambles.com/casinos/a-c-gaming-revenuesdown-12-1-in-april/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-c-gaming-revenuesdown-12-1-in-april</link>
		<comments>http://www.phillygambles.com/casinos/a-c-gaming-revenuesdown-12-1-in-april/#comments</comments>
		<pubDate>Sat, 11 May 2013 06:12:08 +0000</pubDate>
		<dc:creator>Philly Gambles</dc:creator>
				<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[atlantic city]]></category>
		<category><![CDATA[Atlantic Club]]></category>
		<category><![CDATA[caesars]]></category>
		<category><![CDATA[casinos]]></category>
		<category><![CDATA[high rollers]]></category>
		<category><![CDATA[revel]]></category>

		<guid isPermaLink="false">http://www.phillygambles.com/?p=13202</guid>
		<description><![CDATA[New Jersey’s monthly gaming revenue numbers for April told a now familiar disappointing story for Atlantic City’s casinos. For yet another month, Jersey Shore casinos saw a decline in gambling revenues. For April, the decrease was 12.1 percent from April 2012. The 12 casinos made $228.53 million in April compared to $259.93 million in April&#160;<a href="http://www.phillygambles.com/casinos/a-c-gaming-revenuesdown-12-1-in-april/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>New Jersey’s monthly gaming revenue numbers for April told a now familiar disappointing story for Atlantic City’s casinos.  For yet another month, Jersey Shore casinos saw a decline in gambling revenues. For April, the decrease was 12.1 percent from April 2012. </p>
<p>The 12 casinos made $228.53 million in April compared to $259.93 million in April 2012.</p>
<p>Here are the highlights and lowlights.</p>
<p><strong>The Good.</strong> The best news was for the Atlantic Club, the small casino at the south end of the Boardwalk that’s been on the verge of going out of business.  With a strategy of trying to attract value-minded customers, the Atlantic Club increased its gaming revenue 36.6 percent from last April.  Atlantic Club made $11.34 million in April compared to $8.30 million in April 2012.  The Atlantic Club is on a hot streak.  In March, the Atlantic Club had a 32.7 percent gain to $12.64 million from March 2012.</p>
<p>The only other Atlantic City casino to post a gain in April from last years was Caesars with nearly a 6 percent increase from April 2012. Caesars made $29.14 million in gaming revenue in April compared to $27.52 million last April.</p>
<p><strong>The Bad.</strong>  Of the 12 casinos, eight had double-digit declines from April 2012.</p>
<p><strong>The Ugly.</strong> The worst of the news was for Revel.  The luxury resort that recently filed for Chapter 11 dropped 40 percent to $8.06 million from April 2012.  Last April was Revel’s first month in business and it was considered a soft opening with some of its restaurants yet to open.</p>
<p>Revel is in the midst of trying to alter marketing and operational strategies that clearly alienated some customers by putting in a high-limit slots area, opening a high rollers players lounge and offering specials to attract customers over age 50.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillygambles.com/casinos/a-c-gaming-revenuesdown-12-1-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parx Owner Seeks Maryland License</title>
		<link>http://www.phillygambles.com/casinos/parx-owner-seeks-maryland-license/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=parx-owner-seeks-maryland-license</link>
		<comments>http://www.phillygambles.com/casinos/parx-owner-seeks-maryland-license/#comments</comments>
		<pubDate>Fri, 10 May 2013 23:13:46 +0000</pubDate>
		<dc:creator>Philly Gambles</dc:creator>
				<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Hollywood Casino]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Parx]]></category>
		<category><![CDATA[Penn National Gaming]]></category>
		<category><![CDATA[Prince George's County]]></category>

		<guid isPermaLink="false">http://www.phillygambles.com/?p=13194</guid>
		<description><![CDATA[A subsidiary of Greenwood Racing, the owner of Parx in Bensalem, submitted an unexpected bid Friday for Maryland&#8217;s sixth and final casino license in Prince George&#8217;s County outside of Washington, D.C. The Greenwood bid faces stiff competition from MGM Resorts and Wyomissing, Pa.-based Penn National Gaming. MGM, which submitted its bid on Thursday, is widely&#160;<a href="http://www.phillygambles.com/casinos/parx-owner-seeks-maryland-license/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>A subsidiary of Greenwood Racing, the owner of Parx in Bensalem, submitted an unexpected bid Friday for Maryland&#8217;s sixth and final casino license in Prince George&#8217;s County outside of Washington, D.C.</p>
<p>The Greenwood bid faces stiff competition from MGM Resorts and Wyomissing, Pa.-based Penn National Gaming. MGM, which submitted its bid on Thursday, is widely considered the favorite to win the license and operate an $800 million facility at National Harbor on the banks of the Potomac River.</p>
<p>Despite its status as the favorite, MGM will need to demonstrate to Maryland regulators that its proposal will deliver the greatest benefit to the state. Maryland officials have indicated they intend to announce the winning bidder for the Prince George&#8217;s County license by the end of this year.</p>
<p>If the Parx group were to win the Maryland license, it would become a direct competitor with its partner in its bid for the second Philadelphia license. The Cordish Cos., Parx&#8217;s joint venture partner in Philadelphia, operates Maryland&#8217;s largest and most successful casino, Maryland Live!, in Anne Arundel County.</p>
<p>The future casino in Prince George&#8217;s County is expected to divert many of Maryland Live&#8217;s customers from the south to the new facility.</p>
<p>Penn National&#8217;s bid follows its highly publicized &#8212; and expensive &#8212; attempt late last year to kill Maryland legislation authorizing the license it now seeks. The company spent about $40 million on advertising trying to convince Maryland voters to reject the ballot measure establishing an additional license for Prince George&#8217;s County, a move designed to protect its Hollywood Casino in Charlestown, W. Va., from significant new competition.</p>
<p>Penn National already operates one Maryland casino, the Hollywood Perryville. Under state law, the company would need to relinquish virtually all of its ownership stake in the existing casino in order to be eligible to operate the Prince George&#8217;s County facility.</p>
<p><a href="http://www.washingtonpost.com/local/md-politics/three-companies-compete-for-right-to-operate-prince-georges-casino/2013/05/10/222883d2-b980-11e2-aa9e-a02b765ff0ea_print.html" title="According to a report in the Washington Post">According to a report in the Washington Post</a>, Greenwood&#8217;s plans call for a multi-faceted $800 million Parx Casino Hotel &#038; Spa featuring 4,750 slots &#8212; the most of the three bids &#8212; and more than 100 table games.</p>
<p>The Penn National bid proposes a $700 million facility, also with more than 100 table games but just 500 slots, according to the Post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phillygambles.com/casinos/parx-owner-seeks-maryland-license/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Management Changes At Revel</title>
		<link>http://www.phillygambles.com/casinos/more-management-changesafoot-at-revel-resort/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-management-changesafoot-at-revel-resort</link>
		<comments>http://www.phillygambles.com/casinos/more-management-changesafoot-at-revel-resort/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:59:48 +0000</pubDate>
		<dc:creator>Philly Gambles</dc:creator>
				<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Revel]]></category>
		<category><![CDATA[atlantic city]]></category>
		<category><![CDATA[Darlene Monzo]]></category>
		<category><![CDATA[Jeffrey Hartmann]]></category>
		<category><![CDATA[Kevin DeSanctis]]></category>
		<category><![CDATA[Randall Fine]]></category>
		<category><![CDATA[revel]]></category>
		<category><![CDATA[The Fine Point Group]]></category>

		<guid isPermaLink="false">http://www.phillygambles.com/?p=13151</guid>
		<description><![CDATA[Like the waves rolling up on the beach outside its doors, the changes just keep coming at Revel. This week the struggling resort shed its top marketing executive after just six months on the job in favor of a casino consulting group. The Fine Point Group, led by former Harrah&#8217;s Entertainment (now Caesars Entertainment) executive&#160;<a href="http://www.phillygambles.com/casinos/more-management-changesafoot-at-revel-resort/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Like the waves rolling up on the beach outside its doors, the changes just keep coming at Revel.</p>
<p>This week the struggling resort shed its top marketing executive after just six months on the job in favor of a casino consulting group. The Fine Point Group, led by former Harrah&#8217;s Entertainment (now Caesars Entertainment) executive Randall Fine, will set Revel&#8217;s marketing course moving forward.</p>
